<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moore Financial Strategies</title>
	<atom:link href="http://www.moorefs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.moorefs.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 28 Mar 2012 02:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Security Claiming Age</title>
		<link>http://www.moorefs.com/?p=602</link>
		<comments>http://www.moorefs.com/?p=602#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:06:45 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[From the desk of Susan]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=602</guid>
		<description><![CDATA[A Decision Framework for Optimizing the Social Security Claiming Age  by Kenn  Beam Tacchino, David  A. Littell and Bruce D. Schobel, CEBS The age at which an individual chooses to start Social Security retirement benefits can be arguably the most significant factor in his or her ability to maintain financial security throughout retirement. Unfortunately, some [...]]]></description>
			<content:encoded><![CDATA[<h2 align="center">A Decision Framework for Optimizing the Social Security Claiming Age</h2>
<p align="center"> <strong>by Kenn  Beam Tacchino, David  A. Littell and Bruce D. Schobel, CEBS</strong></p>
<p>The age at which an individual chooses to start Social Security retirement benefits can be arguably the most significant factor in his or her ability to maintain financial security throughout retirement. Unfortunately, some financial advisors erroneously believe the client should maximize years of payments from Social Security, whereas others focus exclusively on a present-value break-even age, or money’s worth, analysis. In contrast, the authors argue that basing the decision on only one way of looking at the question is insufficient and propose that practitioners use a comprehensive decision model that accounts for the net present value, longevity risk and Social Security legal strategies in properly framing the solution. Planners working with clients need to set out all the options before clients can select the factors they value the most for their unique situation. 		<div class="lightbox_ultimate_anchor lightbox_ultimate_text_anchor ">
		<a href="http://www.moorefs.com/wp-content/uploads/2012/03/SS-Claiming-Age.pdf" rel="lightbox[flash 800 680]" title="Social Security Claiming Age">Click here to read entire article...</a>
		</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Radio Shows (Click Here)</title>
		<link>http://www.moorefs.com/?p=596</link>
		<comments>http://www.moorefs.com/?p=596#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:12:30 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=596</guid>
		<description><![CDATA[March 2012 Radio Shows(Click red arrow in player to change show)]]></description>
			<content:encoded><![CDATA[<p><strong>March 2012 Radio Shows</strong>(Click red arrow in player to change show)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Radio Shows (Click Here)</title>
		<link>http://www.moorefs.com/?p=586</link>
		<comments>http://www.moorefs.com/?p=586#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:03:54 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=586</guid>
		<description><![CDATA[February 2012 Radio Shows(Click red arrow in player to change show)]]></description>
			<content:encoded><![CDATA[<p><strong>February 2012 Radio Shows</strong>(Click red arrow in player to change show)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Radio Shows (Click Here)</title>
		<link>http://www.moorefs.com/?p=567</link>
		<comments>http://www.moorefs.com/?p=567#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:16:51 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=567</guid>
		<description><![CDATA[January 2012 Radio Shows(Click red arrow in player to change show)]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012 Radio Shows</strong>(Click red arrow in player to change show)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Radio Shows (Click Here)</title>
		<link>http://www.moorefs.com/?p=565</link>
		<comments>http://www.moorefs.com/?p=565#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:15:08 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=565</guid>
		<description><![CDATA[December, 17 2011 Radio Show December, 10 2011 Radio Show December, 3 2011 Radio Show &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>December, 17 2011 Radio Show </strong></p>
<p><strong>December, 10 2011 Radio Show </strong></p>
<p><strong>December, 3 2011 Radio Show </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Radio Shows (Click Here)</title>
		<link>http://www.moorefs.com/?p=561</link>
		<comments>http://www.moorefs.com/?p=561#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:08:30 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=561</guid>
		<description><![CDATA[November, 26 2011 Radio Show   November, 19 2011 Radio Show   November, 12 2011 Radio Show   November, 5 2011 Radio Shows   &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>November, 26 2011 Radio Show </strong>  </p>
<p><strong>November, 19 2011 Radio Show </strong> </p>
<p><strong>November, 12 2011 Radio Show </strong> </p>
<p><strong>November, 5 2011 Radio Shows </strong> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Radio Shows (Click here)</title>
		<link>http://www.moorefs.com/?p=555</link>
		<comments>http://www.moorefs.com/?p=555#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:24:06 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=555</guid>
		<description><![CDATA[October, 29 2011 Radio Show    October, 22 2011 Radio Show   October, 8 2011 Radio Show   October, 1 2011 Radio Show  ]]></description>
			<content:encoded><![CDATA[<p><strong>October, 29 2011 Radio Show </strong>  </p>
<p><strong>October, 22 2011 Radio Show </strong> </p>
<p><strong>October, 8 2011 Radio Show </strong> </p>
<p><strong>October, 1 2011 Radio Show </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Radio Shows (Click Here)</title>
		<link>http://www.moorefs.com/?p=553</link>
		<comments>http://www.moorefs.com/?p=553#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:22:14 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=553</guid>
		<description><![CDATA[September, 17 2011 Radio Show    September, 10 2011 Radio Show   September, 10 2011 Radio Show   September, 3 2011 Radio Show   &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>September, 17 2011 Radio Show </strong>  </p>
<p><strong>September, 10 2011 Radio Show </strong> </p>
<p><strong>September, 10 2011 Radio Show </strong> </p>
<p><strong>September, 3 2011 Radio Show </strong> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Radio Show (Click Here)</title>
		<link>http://www.moorefs.com/?p=547</link>
		<comments>http://www.moorefs.com/?p=547#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:16:20 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[KNST 790 Radio Show]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=547</guid>
		<description><![CDATA[August, 27 2011 Radio Show  August, 20 2011 Radio Show  August, 13 2011 Radio Show  &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>August, 27 2011 Radio Show </strong></p>
<p><strong>August, 20 2011 Radio Show </strong></p>
<p><strong>August, 13 2011 Radio Show </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Retirement?</title>
		<link>http://www.moorefs.com/?p=519</link>
		<comments>http://www.moorefs.com/?p=519#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:01:30 +0000</pubDate>
		<dc:creator>Ao3JP</dc:creator>
				<category><![CDATA[From the desk of Susan]]></category>

		<guid isPermaLink="false">http://www.moorefs.com/?p=519</guid>
		<description><![CDATA[Thinking About Retirement?  Insure Your Retirement Funds Against Loss Are you concerned about the effects of the market gyrations on your 401 (k)? Do you worry if you will have enough money to last the rest of your life? Maybe stock-picking isn’t your favorite pastime. You open your 401 (k) statement either with fear or [...]]]></description>
			<content:encoded><![CDATA[<h2>Thinking About Retirement?</h2>
<h2> Insure Your Retirement Funds Against Loss</h2>
<p><a href="http://www.moorefs.com/wp-content/uploads/2011/12/Retirement-Planning.jpg"><img class="alignleft size-medium wp-image-495" title="Retirement-Planning" src="http://www.moorefs.com/wp-content/uploads/2011/12/Retirement-Planning-300x199.jpg" alt="" width="300" height="199" /></a>Are you concerned about the effects of the market gyrations on your 401 (k)? Do you worry if you will have enough money to last the rest of your life?</p>
<p>Maybe stock-picking isn’t your favorite pastime. You open your 401 (k) statement either with fear or excitement depending on recent market performance. You have had to choose various stocks, bonds and mutual funds without the benefit of personal, face-to-face, ongoing retirement advice and strategies.</p>
<p> The volatility of the market makes choices difficult. So, what options are there?</p>
<p>If you are planning on retiring, get educated on your options so you can make informed decisions. Whether you are retiring at 55 or continue to work and want to secure your retirement, you do have options.</p>
<p>You can continue to grapple with the volatile market situation or you can chose to rollover your 401 (k) to a self-directed IRA that will give you safety, growth and guarantees.</p>
<p>Per the Raytheon Benefits Handbook, “If you are age 59 1/2 or older, you may withdraw before-tax money you have contributed to your account for any reason without penalty” Note that your RAYSOP component and RISP account are not accessible for withdrawals while you are still working at Raytheon.” This would allow a rollover. Advantages of Rolling Over Your 401 (k) Now When in the market, you can’t determine how much you will have for income in retirement because of market instability. There are many 60+ year-olds who had to put off retirement because their 401(k)s were decimated in 2008.</p>
<p>Today there is a safe, guaranteed alternative to the market called Fixed Indexed Annuities. These are insurance products that:</p>
<ul style="list-style-type: circle;">
<li> Insure your retirement funds against loss </li>
<li>Provide guaranteed growth at 4-8% •</li>
<li>Provide guaranteed income for life •</li>
<li>Give you the ability to participate in market gains with no losses •</li>
<li>Allows you to plan for the lifetime income you desire</li>
</ul>
<p>The example below illustrates, a 60 year old, rolling over his 401 (k) into a Fixed Indexed Annuity IRA showing <strong>how much income will be generated annually for life starting at age 65 or age 70:*</strong></p>
<table border="0" align="center">
<tbody>
<tr>
<td style="text-align: center;"><strong><em>  </em></strong><em><span style="text-decoration: underline;">Age 65</span><strong>                                                              </strong></em></td>
<td><em><span style="text-decoration: underline;">Age 70</span></em></td>
</tr>
<tr>
<td>$200,000 will generate $14,039                         </td>
<td>$ 21,501</td>
</tr>
<tr>
<td>$300,000 will generate $21,058                        </td>
<td>$ 32,252</td>
</tr>
<tr>
<td>$400,000 will generate $28,078                        </td>
<td>$ 43,002</td>
</tr>
<tr>
<td>$500,000 will generate $35,097                        </td>
<td>$ 53,753</td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p>Age 65 Age 70 $200,000 will generate $14,039 $ 21,501 $300,000 will generate $21,058 $ 32,252 $400,000 will generate $28,078 $ 43,002 $500,000 will generate $35,097 $ 53,753</p>
<p>You “pensionize” your IRA. This is income you can not outlive. Even if you run out of money, you will not run out of income. Unlike expensive variable annuities that can have fees from 2% to over 4%+ while still exposing you to market risk, the only expense is less than 1% with most Fixed Indexed Annuities and all market risk is eliminated.</p>
<p>When income is taken, it can be taken jointly so that a spouse will continue to receive lifetime income after the death of the other spouse.</p>
<h2>Insure Your Retirement Against Loss</h2>
<p>When you insure your car, you transfer the risk to an insurance company in the event of a car accident. The same applies for your homeowners insurance, life insurance, and health insurance. With an annuity, you insure your retirement funds by transferring all risk to the insurance company.</p>
<p>When you buy an annuity you have a plan you can count on for life.</p>
<p>If you are currently retiring or over 59 1/2 and still working, now may be the perfect time to capture your gains and transfer your 401 (k) to a Fixed Indexed Annuity. Several companies offer upfront bonuses up to 10%.</p>
<p>You have a choice. Continue to expose your retirement funds to market risk or insure them against loss. You can have peace of mind and a lifetime plan with a fixed indexed annuity.</p>
<p>Susan L. Moore Vault</p>
<p>Retirement Specialist</p>
<p>President, Moore Financial Strategies</p>
<p>520-296-4464</p>
<p><a href="http://www.moorefs.com">www.moorefs.com</a></p>
<p><a href="mailto:susan@moorefs.com">susan@moorefs.com</a></p>
<p>*These quotes are current at the time of this writing but subject to change</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moorefs.com/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

